
Mattoon – Division 1500 First place. Mattoon won the 1500 Division at the WYSE Team event recently held at Lake Land College. Photo submitted by Lake Land College.
For Immediate Release
WYSE regional competition held at Lake Land College
What happens when you take some of the most brilliant minds from area high schools and put them under one roof? Nothing other than an academic face off, where teams are pitted against each other in eight subject areas in order to take home the regional Worldwide Youth in Science and Engineering (WYSE) championship title.
Lake Land College recently held the regional WYSE Academic Challenge and 23 schools came together to battle in biology, chemistry, computer science, engineering graphics, English, mathematics and physics.
Students completed written examinations in seven different areas of study. Each student participated in two tests, and the highest scores by members of each team determined the composite team score.
St. Anthony, Sullivan and Mattoon high schools were victorious in their divisions and took home the regional championship titles. Winners in team and individual competition are advancing to sectionals at Eastern Illinois University on March 7.

St. Anthony – Division 300 First place. St. Anthony won the 300 Division at the WYSE Team event recently held at Lake Land College. Photo submitted by Lake Land College.

Sullivan – Division 700 First place. Sullivan won the 700 Division at the WYSE Team even recently held at Lake Land College. Photo submitted by Lake Land College.
Teams advancing in the 300 division are:
St. Anthony High School
Casey–Westfield High School
Windsor High School
Dieterich High School
Teams advancing in the 700 division are:
Sullivan High School
Paris High School
Teams advancing in the 1500 division are:
Mattoon High School
Effingham High School
Individual Results
The following individuals will be advancing to the WYSE sectionals at Eastern Illinois University on Thursday, March 7.
In the 300 division:
Carly Spraul | St. Anthony High School | Biology |
Emilee Mossman | St. Anthony High School | Biology |
Max Carr | Windsor High School | Biology |
Gavin Baird | Martinsville Jr/Sr High School | Biology |
Suhyun Moon | St. Anthony High School | Chemistry |
Michael Kaldas | St. Anthony High School | Chemistry |
Milena DiBlasi | Altamont Community High School | Chemistry |
Alex Rodriguez | Casey-Westfield Jr/Sr High School | Computer Science |
Loggan Thompson | Casey-Westfield Jr/Sr High School | Computer Science |
Ben Strullmyer | St. Anthony High School | Computer Science |
Clayton Young | Casey-Westfield Jr/Sr High School | Computer Science |
Garrett Oakley | Casey-Westfield Jr/Sr High School | Computer Science |
Creed Hudson | Cumberland High School | Computer Science |
Morgan Greuel | WIndsor High School | Computer Science |
Nate Fouty | Casey-Westfield Jr/Sr High School | Engineering Graphics |
Leo Wheeler | Oakland High School | Engineering Graphics |
Garrett Oakley | Casey-Westfield Jr/Sr High School | Engineering Graphics |
Ethan Gilbert | Casey-Westfield Jr/Sr High School | Engineering Graphics |
Hannah Collins | Casey-Westfield Jr/Sr High School | English |
Kate Hartke | St. Anthony High School | English |
Ethan Miller | Casey-Westfield Jr/Sr High School | English |
Kate Hartke | St. Anthony High School | Mathematics |
Bryson Wall | St. Anthony High School | Mathematics |
Michael Kaldas | St. Anthony High School | Mathematics |
Suhyun Moon | St. Anthony High School | Mathematics |
Carly Spraul | St. Anthony High School | Mathematics |
Ava Wegman | St. Anthony High School | Mathematics |
Emilee Mossman | St. Anthony High School | Mathematics |
Allie Dasenbrack | St. Anthony High School | Physics |
Ditton Curl | Cowden Herrick High School | Physics |
Austin Eihnhorn | Dieterich High School | Physics |
In the 700 division:
Carson Beyers | Shelbyville High School | Biology |
Drew Cearlock | Paris High School | Biology |
Spencer Johnson | Sullivan High School | Biology |
Zane Dudley | Sullivan High School | Biology |
Brodie Goss | Sullivan High School | Biology |
Dalton Rogers | Sullivan High School | Chemistry |
Evan Matlock | Shelbyville High School | Chemistry |
Sydni Adams | Paris High School | Chemistry |
Cory Cearlock | Paris High School | Chemistry |
Will McClain | Shelbyville High School | Chemistry |
Blanca Fernandez-Martinez | Paris High School | Computer Science |
Adam Creech | Paris High School | Computer Science |
Greg Cunningham | Paris High School | Computer Science |
Justyn Allen | Paris High School | Computer Science |
Lucas Duduit | Pana High School | Engineering Graphics |
Cooper Browne | Sullivan High School | Engineering Graphics |
Lizzie Rouse | Paris High School | Engineering Graphics |
Sydni Adams | Paris High School | English |
Elizabeth Taylor | Paris High School | English |
Daniel Berlin | Marshall High School | English |
Tyler Deters | Teutopolis High School | Mathematics |
Spencer Johnson | Sullivan High School | Mathematics |
Savannah Grimes | Teutopolis High School | Mathematics |
Ashley Thompson | Teutopolis High School | Mathematics |
Lucas Duduit | Pana High School | Physics |
Gary Herschberger | Sullivan High School | Physics |
Charlie Hoene | Teutopolis High School | Physics |
Mason Mizeur | Pana High School | Physics |
Nick Tensen | Teutopolis High School | Physics |
Jacob Titus | Marshall High School | Physics |
In the 1500 division:
Nick Eveland | Mattoon High School | Biology |
Douglas Emenecker | Mattoon High School | Biology |
Greg Bower | Charleston High School | Biology |
Charles Westendorf | Effingham High School | Chemistry |
Noah McCammon | Effingham High School | Chemistry |
Andrew Niemerg | Mattoon High School | Chemistry |
Keegan Rhodes | Mattoon High School | Computer Science |
Chance Kremer | Mattoon High School | Computer Science |
Jeremiah Crowel | Effingham High School | Computer Science |
Alex Heuerman | Mattoon High School | Engineering Graphics |
Eli Wilson | Effingham High School | Engineering Graphics |
Josh Bushard | Mattoon High School | Engineering Graphics |
William Brennan Barr | Effingham High School | Engineering Graphics |
Grace Bowen | Mattoon High School | English |
Lahiru Periyannan | Charleston High School | English |
Rachel Sloss | Effingham High School | English |
Maia Huddleston | Mattoon High School | English |
Noah McCammon | Effingham High School | Mathematics |
Griffin Paul | Mattoon High School | Mathematics |
Nick Eveland | Mattoon High School | Mathematics |
Josie Sylvester | Charleston High School | Mathematics |
Mason Phipps | Mattoon High School | Mathematics |
Charles Westendorf | Effingham High School | Mathematics |
Connor Barnes | Mattoon High School | Mathematics |
Douglas Emenecker | Mattoon High School | Physics |
Ethan Hadley | Charleston High School | Physics |
Cole Stanfield | Effingham High School | Physics |
Griffin Paul | Mattoon High School | Physics |
Catherine Koterba | Effingham High School | Physics |
Charlie Campbell | Mattoon High School | Physics |
2019 Tuition Waiver Winners
In Biology:
Nick Eveland | Mattoon High School |
Carly Spraul | St. Anthony High School |
In Chemistry:
Suhyun Moon | St. Anthony High School |
Michael Kaldas | St. Anthony High School |
In Computer Science:
Keegan Rhodes | Mattoon High School |
Chance Kremer | Mattoon High School |
In Engineering Graphics:
Lucas Duduit | Pana High School |
Nate Fouty | Casey-Westfield Jr/Sr High School |
In English:
Sydni Adams | Paris High School |
Elizabeth Taylor | Paris High School |
In Mathematics:
Kate Hartke | St. Anthony High School |
Bryson Wall | St. Anthony High School |
In Physics:
Douglas Emenecker | Mattoon High School |
Allie Dasenbrack | St. Anthony High School |